Chinese £ü English
                    Home                 Company               Products              Production               Examine              Exhibition               Contact Us
Black Conductive ABS CARRIER TAPE
PS Black Conductive Paper feed
COVE TAPE
List of products
 
 
List of products
IC chip products main specifications £º
Product Numbers Ao Bo Ko P1 T W
QFN2*2 2.20 2.20 0.50 4.00 0.25 8.00
QFN3*3 3.30 3.30 1.10 8.00 0.30 12.00
SOT23-3 3.15 2.65 1.15 4.00 0.20 8.00
DFN0201 0.45 0.75 0.45 4.00 0.20 8.00
SOT113 1.31 1.45 0.61 2.00 0.20 8.00
SOT23-5 3.23 3.17 1.37 4.00 0.25 8.00
ICÀà 2.13 2.56 1.10 4.00 0.25 8.00
LED products main specifications:
Product Numbers Ao Bo Ko P1 T W
5632 3.55 6.05 1.20 4.00 0.20 12.00
3528-2.1 2.90 3.70 2.30 4.00 0.30 8.00
3528-1.9 3.00 3.70 2.10 4.00 0.25 8.00
3528-1.4 3.00 3.70 1.55 4.00 0.25 8.00
3528-0.75 3.00 3.70 0.95 4.00 0.25 8.00
6030 3.45 6.25 1.05 4.00 0.20 12.00
7030 3.45 7.25 1.05 4.00 0.20 12.00
5630 3.30 6.10 1.10 4.00 0.25 12.00
0805 1.45 2.20 1.20 4.00 0.20 8.00
0805 1.40 2.20 1.25 4.00 0.25 8.00
5050-1.6 5.20 5.60 1.80 8.00 0.30 12.00
5050-2.0 5.30 5.45 2.20 8.00 0.25 12.00
3014 1.60 3.20 1.00 4.00 0.20 8.00
3535 3.90 3.90 1.00 8.00 0.20 12.00
7020-12 2.20 7.20 1.00 4.00 0.20 12.00
7020-16 2.20 7.20 1.00 4.00 0.20 16.00
020 1.35 3.95 0.80 4.00 0.20 8.00
020-N1 1.15 4.00 0.72 4.00 0.20 12.00
020-N2 1.15 4.00 0.75 4.00 0.25 12.00
1206 1.80 3.40 1.40 4.00 0.25 8.00
3535 3.90 3.90 1.00 8.00 0.20 12.00
7060 6.20 7.20 1.50 8.00 0.25 16.00
 
 
Home   £ü   Company   £ü   Products   £ü   Production   £ü   Examine   £ü   Exhibition   £ü   Contact Us